Top 30 Destinations: Centric Authentic
The lists below show the 30 Best Destinations (15 Best U.S. Destinations and 15 Best International Destinations) for the Centric Authentic travel personality type. In addition, we included the overall star ratings for each of the 30 Best Destinations.
These ratings and rankings are based on evaluations by thousands of travelers.
Best Destinations, summarizes evaluations by all visitors on the degree to which they especially like the places they recently visited. Value for the Money, measures the degree to which all visitors feel they got good value for what they paid, not that it is a cheap place to visit. (Note: Most destinations receive better scores on the Great Destination scale than on Value for the Money.)
Use the Drop Down Menus to change the rank order for either of the scales, i.e., for top to bottom or bottom to top.
TOP 30 PLACES FOR CENTRIC-AUTHENTICS
| United States Top Centric Authentic Destinations | |||
|---|---|---|---|
| Location | Top Travel Destination | Value For Money | Total Stars |
| Northern California | 5 | 3 | 8.0 |
| San Francisco & Bay area, California | 5 | 2.5 | 7.5 |
| Las Vegas, Nevada | 4.5 | 3.5 | 8.0 |
| Nashville, Tennessee | 4.5 | 3.5 | 8.0 |
| San Antonio, Texas | 4.5 | 4 | 8.5 |
| New Mexico | 4.5 | 3.5 | 8.0 |
| Myrtle Beach, South Carolina | 4.5 | 3.5 | 8.0 |
| Orlando, Florida | 4.5 | 3 | 7.5 |
| Palm Springs, California | 4.5 | 3 | 7.5 |
| North Dakota | 4 | 4 | 8.0 |
| Branson, Missouri | 4 | 3.5 | 7.5 |
| Tampa, Florida | 4 | 3.5 | 7.5 |
| Miami, Florida | 3.5 | 2.5 | 6.0 |
| Los Angeles, California | 3.5 | 2.5 | 6.0 |
| Nebraska | 3.5 | 3.5 | 7.0 |
| International Top Centric Authentic Destinations | |||
|---|---|---|---|
| Location | Top Travel Destination | Value For Money | Total Stars |
| Vancouver, Canada | 5 | 3 | 8.0 |
| Edinburgh, Scotland | 5 | 3 | 8.0 |
| London, England | 5 | 2 | 7.0 |
| Paris, France | 5 | 2 | 7.0 |
| Florence, Italy | 5 | 3 | 8.0 |
| Sydney, Australia | 5 | 3 | 8.0 |
| British Columbia, Canada | 5 | 5 | 10.0 |
| Bermuda | 4.5 | 2.5 | 7.0 |
| Netherlands/Holland | 4.5 | 2.5 | 7.0 |
| Portugal | 4.5 | 3.5 | 8.0 |
| St. Maarten/St. Martin | 4.5 | 3.5 | 8.0 |
| Rome, Italy | 4.5 | 2.5 | 7.0 |
| Antigua and Barbuda | 4 | 3 | 7.0 |
| Montreal, Canada | 4 | 3 | 7.0 |
| St. Kitts and Nevis | 4 | 3.5 | 7.0 |











