Best Destinations by Personality Type:
The lists below show the 30 Best Destinations (15 Best U.S. Destinations and 15 Best International Destinations) for each the six different travel personality types. In addition, we included the overall star ratings for each of the 30 Best Destinations.
These ratings and rankings are based on evaluations by thousands of travelers.
Best Destinations, summarizes evaluations by all visitors on the degree to which they especially like the places they recently visited. Value for the Money, measures the degree to which all visitors feel they got good value for what they paid, not that it is a cheap place to visit. (Note: Most destinations receive better scores on the Great Destination scale than on Value for the Money.)
Use the Drop Down Menus to change the rank order for either of the scales, i.e., for top to bottom or bottom to top.
TOP 30 PLACES FOR AUTHENTICS
| United States Top Authentic Destinations | |||
|---|---|---|---|
| Location | Top Travel Destination | Value For Money | Total Stars |
| Arizona | 4.5 | 3.5 | 8.0 |
| Las Vegas, Nevada | 4.5 | 3.5 | 8.0 |
| Nashville, Tennessee | 4.5 | 3.5 | 8.0 |
| Honolulu, Hawaii | 4.5 | 2.5 | 7.0 |
| South Dakota | 4.5 | 3.5 | 8.0 |
| Myrtle Beach, South Carolina | 4.5 | 3.5 | 8.0 |
| Palm Springs, California | 4.5 | 3 | 7.5 |
| Orlando, Florida | 4.5 | 3 | 7.5 |
| Texas | 4 | 3.5 | 7.5 |
| Branson, Missouri | 4 | 3.5 | 7.5 |
| Phoenix/Scottsdale, Arizona | 4 | 3 | 7.0 |
| Tampa, Florida | 4 | 3.5 | 7.5 |
| Miami, Florida | 3.5 | 2.5 | 6.0 |
| Los Angeles, California | 3.5 | 2.5 | 6.0 |
| Nebraska | 3.5 | 3.5 | 7.0 |
| International Top Authentic Destinations | |||
|---|---|---|---|
| Location | Top Travel Destination | Value For Money | Total Stars |
| Australia | 5 | 3.5 | 8.5 |
| Vancouver, Canada | 5 | 3 | 8.0 |
| Austria | 5 | 2.5 | 7.5 |
| London, England | 5 | 2 | 7.0 |
| Italy | 5 | 2.5 | 7.5 |
| Paris, France | 5 | 2 | 7.0 |
| U.S. Virgin Islands | 4.5 | 3.5 | 8.0 |
| Toronto, Canada | 4.5 | 3.5 | 8.0 |
| Jerusalem, Israel | 4.5 | 3 | 7.5 |
| Bahamas | 4 | 3 | 7.0 |
| Aruba | 4 | 3 | 7.0 |
| Cayman Islands | 4 | 2.5 | 6.5 |
| Cancun, Mexico | 4 | 4 | 8.0 |
| Barbados | 4 | 3.5 | 7.5 |
| Jamaica | 3.5 | 3.5 | 7.0 |
TOP 30 PLACES FOR MID-AUTHENTICS
| United States Top Mid-Authentic Destinations | |||
|---|---|---|---|
| Location | Top Travel Destination | Value For Money | Total Stars |
| Northern California | 5 | 3 | 8.0 |
| San Francisco & Bay area, California | 5 | 2.5 | 7.5 |
| Las Vegas, Nevada | 4.5 | 3.5 | 8.0 |
| Arizona | 4.5 | 3.5 | 8.0 |
| San Antonio, Texas | 4.5 | 4 | 8.5 |
| Honolulu, Hawaii | 4.5 | 2.5 | 7.0 |
| Myrtle Beach, South Carolina | 4.5 | 3.5 | 8.0 |
| Orlando, Florida | 4.5 | 3 | 7.5 |
| Palm Springs, California | 4.5 | 3 | 7.5 |
| Branson, Missouri | 4 | 3.5 | 7.5 |
| Phoenix/Scottsdale, Arizona | 4 | 3 | 7.0 |
| Tampa, Florida | 4 | 3.5 | 7.5 |
| Miami, Florida | 3.5 | 2.5 | 6.0 |
| Los Angeles, California | 3.5 | 2.5 | 6.0 |
| Nebraska | 3.5 | 3.5 | 7.0 |
| International Top Mid-Authentic Destinations | |||
|---|---|---|---|
| Location | Top Travel Destination | Value For Money | Total Stars |
| Scotland | 5 | 2.5 | 7.5 |
| Vienna, Austria | 5 | 2.5 | 7.5 |
| London, England | 5 | 2 | 7.0 |
| Paris, France | 5 | 2 | 7.0 |
| Florence, Italy | 5 | 3 | 8.0 |
| Sydney, Australia | 5 | 3 | 8.0 |
| Switzerland | 5 | 2 | 7.0 |
| Vancouver, Canada | 5 | 3 | 8.0 |
| St. Maarten/St. Martin | 4.5 | 3.5 | 8.0 |
| Rome, Italy | 4.5 | 2.5 | 7.0 |
| Cancun, Mexico | 4 | 4 | 8.0 |
| Bahamas | 4 | 3 | 7.0 |
| Athens, Greece | 4 | 3 | 7.0 |
| Aruba | 4 | 3 | 7.0 |
| Jamaica | 3.5 | 3.5 | 7.0 |
TOP 30 PLACES FOR CENTRIC-AUTHENTICS
| United States Top Centric Authentic Destinations | |||
|---|---|---|---|
| Location | Top Travel Destination | Value For Money | Total Stars |
| Northern California | 5 | 3 | 8.0 |
| San Francisco & Bay area, California | 5 | 2.5 | 7.5 |
| Las Vegas, Nevada | 4.5 | 3.5 | 8.0 |
| Nashville, Tennessee | 4.5 | 3.5 | 8.0 |
| San Antonio, Texas | 4.5 | 4 | 8.5 |
| New Mexico | 4.5 | 3.5 | 8.0 |
| Myrtle Beach, South Carolina | 4.5 | 3.5 | 8.0 |
| Orlando, Florida | 4.5 | 3 | 7.5 |
| Palm Springs, California | 4.5 | 3 | 7.5 |
| North Dakota | 4 | 4 | 8.0 |
| Branson, Missouri | 4 | 3.5 | 7.5 |
| Tampa, Florida | 4 | 3.5 | 7.5 |
| Miami, Florida | 3.5 | 2.5 | 6.0 |
| Los Angeles, California | 3.5 | 2.5 | 6.0 |
| Nebraska | 3.5 | 3.5 | 7.0 |
| International Top Centric Authentic Destinations | |||
|---|---|---|---|
| Location | Top Travel Destination | Value For Money | Total Stars |
| Vancouver, Canada | 5 | 3 | 8.0 |
| Edinburgh, Scotland | 5 | 3 | 8.0 |
| London, England | 5 | 2 | 7.0 |
| Paris, France | 5 | 2 | 7.0 |
| Florence, Italy | 5 | 3 | 8.0 |
| Sydney, Australia | 5 | 3 | 8.0 |
| British Columbia, Canada | 5 | 5 | 10.0 |
| Bermuda | 4.5 | 2.5 | 7.0 |
| Netherlands/Holland | 4.5 | 2.5 | 7.0 |
| Portugal | 4.5 | 3.5 | 8.0 |
| St. Maarten/St. Martin | 4.5 | 3.5 | 8.0 |
| Rome, Italy | 4.5 | 2.5 | 7.0 |
| Antigua and Barbuda | 4 | 3 | 7.0 |
| Montreal, Canada | 4 | 3 | 7.0 |
| St. Kitts and Nevis | 4 | 3.5 | 7.0 |
TOP 30 PLACES FOR VENTURERS
| United States Top Venturer Destinations | |||
|---|---|---|---|
| Location | Top Travel Destination | Value For Money | Total Stars |
| Hawaii | 5 | 2.5 | 7.5 |
| Monterey Peninsula, Northern California | 5 | 3 | 8.0 |
| Alaska | 5 | 3 | 8.0 |
| Oregon | 5 | 4 | 9.0 |
| Montana | 5 | 4 | 9.0 |
| Maine | 5 | 4 | 9.0 |
| San Francisco & Bay area, California | 5 | 2.5 | 7.5 |
| Colorado | 5 | 3.5 | 8.5 |
| New York City, New York | 5 | 2.5 | 7.5 |
| Washington | 4.5 | 3.5 | 8.0 |
| Wyoming | 4.5 | 3.5 | 8.0 |
| New Mexico | 4.5 | 3.5 | 8.0 |
| South Dakota | 4.5 | 3.5 | 8.0 |
| Reno/Lake Tahoe, Nevada | 4 | 3.5 | 7.5 |
| Idaho | 4 | 3.5 | 7.5 |
| International Top Venturer Destinations | |||
|---|---|---|---|
| Location | Top Travel Destination | Value For Money | Total Stars |
| Kenya | 5 | 4.5 | 9.5 |
| Victoria, Canada | 5 | 3.5 | 8.5 |
| Antarctica | 5 | 4 | 9.0 |
| South Africa | 5 | 4.5 | 9.5 |
| Croatia | 4.5 | 4 | 9.0 |
| Tokyo, Japan | 4.5 | 2 | 6.5 |
| Malaysia | 4.5 | 4 | 8.5 |
| Melbourne, Australia | 4.5 | 3.5 | 8.0 |
| Chile | 4.5 | 4 | 8.5 |
| Hong Kong, China | 4.5 | 4 | 8.5 |
| India | 4.5 | 4.5 | 9.0 |
| Russia | 4 | 2.5 | 6.5 |
| Morocco | 4 | 4 | 8.0 |
| Singapore | 4 | 3 | 7.0 |
| Bulgaria | 4 | 4 | 8.0 |
TOP 30 PLACES FOR MID-VENTURERS
| United States Top Mid-Venturer Destinations | |||
|---|---|---|---|
| Location | Top Travel Destination | Value For Money | Total Stars |
| Northern California | 5 | 3 | 8.0 |
| Monterey Peninsula, Northern California | 5 | 3 | 8.0 |
| Alaska | 5 | 3 | 8.0 |
| Maine | 5 | 4 | 9.0 |
| Colorado | 5 | 3.5 | 8.5 |
| New York City, New York | 5 | 2.5 | 7.5 |
| San Diego, California | 4.5 | 3 | 7.5 |
| Boston, Massachusetts | 4.5 | 3 | 7.5 |
| Utah | 4.5 | 3.5 | 8.0 |
| Seattle, Washington | 4.5 | 3 | 7.5 |
| Portland, Oregon | 4.5 | 4 | 8.5 |
| New Hampshire | 4.5 | 3.5 | 8.0 |
| Nevada | 4.5 | 3.5 | 8.0 |
| New Mexico | 4.5 | 3.5 | 8.0 |
| International Top Mid-Venturer Destinations | |||
|---|---|---|---|
| Location | Destination | Value For Money | Total Stars |
| Argentina | 5 | 4.5 | 9.5 |
| Stockholm, Sweden | 5 | 2.5 | 7.5 |
| Peru | 5 | 4.5 | 9.5 |
| Salzburg, Austria | 5 | 3 | 8.0 |
| Ireland | 5 | 2.5 | 7.5 |
| Thailand | 5 | 5 | 10.0 |
| British Columbia, Canada | 5 | 5 | 10.0 |
| Scotland | 5 | 2.5 | 7.5 |
| India | 4.5 | 4.5 | 9.0 |
| Finland | 4.5 | 2 | 6.5 |
| New Brunswick, Canada | 4.5 | 4.5 | 9.0 |
| Malta | 4.5 | 2.5 | 7.0 |
| Northern Ireland | 4.5 | 2 | 6.5 |
| China | 4.5 | 4.5 | 9.0 |
| Mexico City, Mexico | 3.5 | 3.5 | 7.0 |
TOP 30 PLACES FOR CENTRIC-VENTURERS
| United States Top Centric Venturer Destinations | |||
|---|---|---|---|
| Location | Top Travel Destination | Value For Money | Total Stars |
| Hawaii | 5 | 2.5 | 7.5 |
| Monterey Peninsula, Northern California | 5 | 3 | 8.0 |
| Alaska | 5 | 3 | 8.0 |
| Oregon | 5 | 4 | 9.0 |
| Maine | 5 | 4 | 9.0 |
| San Francisco & Bay area, California | 5 | 2.5 | 7.5 |
| New York City, New York | 5 | 2.5 | 7.5 |
| San Diego, California | 4.5 | 3 | 7.5 |
| Washington, D.C. | 4.5 | 3 | 7.5 |
| South Carolina | 4.5 | 4 | 8.5 |
| Seattle, Washington | 4.5 | 3 | 7.5 |
| New Hampshire | 4.5 | 3.5 | 8.0 |
| New Mexico | 4.5 | 3.5 | 8.0 |
| Reno/Lake Tahoe, Nevada | 4 | 3.5 | 7.5 |
| International Top Centric Venturer Destinations | |||
|---|---|---|---|
| Location | Top Travel Destination | Value For Money | Total Stars |
| Czech Republic | 5 | 4 | 9.0 |
| Florence, Italy | 5 | 3 | 8.0 |
| Ireland | 5 | 2.5 | 7.5 |
| Wales | 5 | 3 | 8.0 |
| Prince Edward Island, Canada | 5 | 5 | 10.0 |
| England | 5 | 2 | 7.0 |
| Scotland | 5 | 2.5 | 7.5 |
| Tahiti | 4.5 | 2 | 6.5 |
| Hong Kong, China | 4.5 | 4 | 8.5 |
| Israel | 4.5 | 3 | 7.5 |
| Quebec Province, Canada | 4.5 | 4.5 | 9.0 |
| Brazil | 4.5 | 3.5 | 8.0 |
| British Virgin Islands | 4.5 | 3 | 7.5 |
| Bermuda | 4.5 | 2.5 | 7.0 |
| South Korea | 3.5 | 3.5 | 7.0 |











