OVERALL RANKINGS OF U.S. STATES ON DESTINATION SATISFACTION INDEX (DSI)
Destinations are ranked in terms of the percent of people who visited them and express great satisfaction with what they experienced while there. All personality types are included in the overall rankings. 51 "states" appear in this list because California is divided into North & South.
Click on the the desired state below for a full destination description
| State | Top Travel Destination | Value For Money | Total Stars |
| Hawaii | 5 | 2.5 | 7.5 |
| Northern California | 5 | 3 | 8.0 |
| Oregon | 5 | 4 | 9.0 |
| Alaska | 5 | 3 | 8.0 |
| Maine | 5 | 4 | 9.0 |
| Montana | 5 | 4 | 9.0 |
| Vermont | 5 | 3.5 | 8.5 |
| Colorado | 5 | 3.5 | 8.5 |
| New York | 4.5 | 2.5 | 7.0 |
| Washington | 4.5 | 3.5 | 8.0 |
| Southern California | 4.5 | 2.5 | 7.0 |
| Wyoming | 4.5 | 3.5 | 8.0 |
| Massachusetts | 4.5 | 3 | 7.5 |
| North Carolina | 4.5 | 4 | 8.5 |
| Utah | 4.5 | 3.5 | 8.0 |
| Florida | 4.5 | 3.5 | 8.0 |
| Virginia | 4.5 | 3.5 | 8.0 |
| Arizona | 4.5 | 3.5 | 8.0 |
| South Carolina | 4.5 | 4 | 8.5 |
| Minnesota | 4.5 | 3.5 | 8.0 |
| New Hampshire | 4.5 | 3.5 | 8.0 |
| Nevada | 4.5 | 3.5 | 8.0 |
| South Dakota | 4.5 | 3.5 | 8.0 |
| New Mexico | 4.5 | 3.5 | 8.0 |
| Wisconsin | 4.5 | 4 | 8.5 |
| Louisiana | 4.5 | 3.5 | 8.0 |
| North Dakota | 4 | 4 | 8.0 |
| Tennessee | 4 | 3.5 | 7.5 |
| Rhode Island | 4 | 3 | 7.0 |
| Idaho | 4 | 3.5 | 7.5 |
| Texas | 4 | 3.5 | 7.5 |
| Georgia | 4 | 3.5 | 7.5 |
| Illinois | 4 | 3 | 7.0 |
| Michigan | 4 | 3.5 | 7.5 |
| Connecticut | 4 | 2.5 | 6.5 |
| Maryland | 4 | 3 | 7.0 |
| Pennsylvania | 4 | 3.5 | 7.5 |
| Missouri | 4 | 4 | 8.0 |
| Kentucky | 4 | 4 | 8.0 |
| Arkansas | 4 | 4 | 8.0 |
| Delaware | 3.5 | 3.5 | 7.0 |
| Alabama | 3.5 | 4 | 7.5 |
| Iowa | 3.5 | 4 | 7.5 |
| New Jersey | 3.5 | 2.5 | 6.0 |
| Ohio | 3.5 | 3.5 | 7.0 |
| Mississippi | 3.5 | 3.5 | 7.0 |
| Indiana | 3.5 | 3.5 | 7.0 |
| Oklahoma | 3.5 | 3.5 | 7.0 |
| Nebraska | 3.5 | 3.5 | 7.0 |
| Kansas | 3 | 3.5 | 6.5 |
| West Virginia | 2 | 2 | 4.0 |











